Size Chart
SIZING CHART
UNISEX CREW NECK - SHORT SLEEVE SHIRTS:
(Measurements in Inches)
XS | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
LADIES CREW-NECK - SHORT SLEEVE SHIRTS:
(Measurements in Inches)
S | M | L | XL | 2XL | |||
---|---|---|---|---|---|---|---|
Body Length | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
LADIES TRI-BLEND RACERBACK TANKS:
(Measurements in Inches)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
LADIES RACERBACK CROP TANKS:
(Measurements in Inches)
S | M | L | |||
---|---|---|---|---|---|
Body Length | 19 1/2 | 20 | 20 5/8 | ||
Chest Width (Laid Flat) | 16 1/4 | 17 3/4 | 19 3/4 |
MENS TANKS:
(Measurements in Inches)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 1/2 | 24 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
PULLOVER/HOODIE:
Plain Grey & Plain Charcoal
(Measurements in Inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 1/4 | 28 1/2 | 29 3/4 | 31 | 32 |
Body Width | 20 | 21 1/4 | 22 1/2 | 23 3/4 | 25 | 26 |
Sleeve Length (From Center Back) | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 | 40 |
RAGLAN HOODIE:
Military Green/Grey, Military Green/Charcoal & Charcoal/Grey
(Measurements in Inches)
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
||
---|---|---|---|---|---|---|---|
Body Length
|
27 1/2
|
28 1/2
|
29 1/2
|
30 1/2
|
31 1/2
|
32 1/2
|
|
Body Width
|
21
|
22
|
23
|
24
|
25
|
26
|
|
Sleeve Length
|
34 3/4
|
36
|
37 1/4
|
38 1/2
|
39 3/4
|
41
|
OGIO MENS POLO
(Measurements in Inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Men's Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 |